Sizzling Moon slot by Wazdan has a somewhat unusual grid with 4 reels, 4 rows, and supports scatter pays. This means all you have to do is land at least 8 matching symbols to land a win. In addition to regular symbols, there are also Wild, Scatter, and Mystery symbols.
Now, let’s see how much they pay:
- 7 - x150, x50, x25, x15, x10, x6, x4, x3, x2;
- Star - x50, x30, x18, x12, x8, x5, x3, x2, x1;
- A - x30, x20, x13, x10, x7, x4, x2.5, x1.5, x1;
- K - x20, x15, x10, x7, x5, x3, x2, x1, x0.5;
- Q - x15, x10, x7, x5, x3.5, x2.5, x1.5, x0.8, x0.4;
- J - x10, x7, x5, x3, x2, x1.5, x1, x0.6, x0.4;
- 10 - x8, x5, x3, x2, x1.5, x0.6, x0.4, x0.2;
- 9 - x6, x3, x2, x1.5, x1, x0.6, x0.4, x0.3, x0.2;
- Moon - Mystery symbol;
- Sun - Special symbol;
- Wild - Wild symbol.
All multipliers apply to bet values. The latter three don’t pay, but they come in handy!