Sugar rush action takes place on a 7x7 grid where sweet clusters trigger wins. In order to create a cluster, at least five or more symbols of a same kind are required to make a winning cluster must be connected either horizontal or vertical directions. Wins also activate the Tumble feature which sends new symbols your way, increasing the payout potential! Here are all the sweets, ready to brighten your day (in descending order):
- Pink Jawbreaker - 150x, 70x, 35x, 15x, 7.5x, 5x, 2.5x, 2x, 1.75x, 1.5x, 1x
- Orange Heart - 100x, 60x, 30x, 12.5x, 6x, 4x, 2x, 1.5x, 1.25x, 1x, 0.75x
- Purple Jelly Bean - 60x, 40x, 20x, 10x, 4.5x, 3x, 1.5x, 1.25x, 1x, 0.75x, 0.50x
- Green Star - 40x, 20x, 10x, 5x, 3x, 2x, 1.25x, 1x, 0.75x, 0.50x, 0.40x
- Red Gummy Bear - 30x, 15x, 8x, 3.5x, 2.5x, 1.5x, 1x, 0.75x, 0.50x, 0.40x, 0.30x
- Purple Gummy Bear - 25x, 12x, 6x, 3x, 2x, 1.25x, 0.75x, 0.50x, 0.4x, 0.30, 0.25x
- Orange Gummy Bear - 20x, 10x, 5x, 2.5x, 1.5x, 1x. 0.50x, 0.40x, 0.30x, 0.25x, 0.20x
- Scatter Rocket appears on all reels.
Bon appétit!